Infura vs Triport: pricing, limits, methods
Last updated:
Feature comparison
2× burst buffer, included. Finite request-rate limits show sustained RPS and short burst capacity. A full buffer at 20 RPS can absorb up to 40 requests at once and refills at 20 requests per second. There is no quota on the number of bursts and no extra charge for them. Size ongoing traffic to sustained RPS. Categories with no per-category cap have no numeric burst ceiling. How burst capacity works.
| Feature | Triport | Infura |
|---|---|---|
| Chains compared | ethereum, polygon, solana | ethereum, polygon, solana |
| Chains (provider-wide) | 9 mainnets: Solana, Ethereum, Polygon, BNB Smart Chain, Base, Tron, Robinhood Chain, Stellar, TON | 40+ supported networks (verified 2026-10-13) |
| Rate limit (entry plan) | Free trial — Ethereum: 10 RPS sustained · up to 20 burst · Polygon: 15 RPS sustained · up to 30 burst · Solana: 20 RPS sustained · up to 40 burst | — |
| Entry pricing | Free trial | Free |
| Paid plans (read limit) | Basic $20/mo — Ethereum and Polygon: 20 RPS sustained · up to 40 burst · Solana: 60 RPS sustained · up to 120 burst; Pro $249/mo — Ethereum and Polygon: 100 RPS sustained · up to 200 burst · Solana: 200 RPS sustained · up to 400 burst; Business $499/mo — Ethereum and Polygon: 250 RPS sustained · up to 500 burst · Solana: 600 RPS sustained · up to 1,200 burst | Developer $50/mo — —; Team $225/mo — — |
| Billing unit | None: flat monthly price, no credits, request allowance or overage | Credits against a daily quota: a basic Ethereum call is 80 credits, every Solana request 160. (verified 2026-10-13) |
| Free tier | No — 7-day trial | Yes |
| DAS support | Yes | Not verified |
| WebSocket | Yes | Yes |
| gRPC | Yes | Not verified |
| Max concurrent gRPC | Solana Yellowstone: 8 streams on Pro, 20 on Business | — |
| Methods | Ethereum 49 · Polygon 50 · Solana 71 documented JSON-RPC methods in the Triport docs | Not compared: no count in the same unit |
Cost at volume
| Requests / month | Triport | Infura |
|---|---|---|
| 1M req/mo (~0 rps sustained) | Ethereum and Polygon: $20/mo flat (Basic, 20 RPS sustained · up to 40 burst) · Solana: $20/mo flat (Basic, 60 RPS sustained · up to 120 burst) | Usage model — see source |
| 10M req/mo (~4 rps sustained) | Ethereum and Polygon: $20/mo flat (Basic, 20 RPS sustained · up to 40 burst) · Solana: $20/mo flat (Basic, 60 RPS sustained · up to 120 burst) | Usage model — see source |
| 50M req/mo (~19 rps sustained) | Ethereum and Polygon: $20/mo flat (Basic, 20 RPS sustained · up to 40 burst) · Solana: $20/mo flat (Basic, 60 RPS sustained · up to 120 burst) | Usage model — see source |
| 100M req/mo (~39 rps sustained) | Ethereum and Polygon: $249/mo flat (Pro, 100 RPS sustained · up to 200 burst) · Solana: $20/mo flat (Basic, 60 RPS sustained · up to 120 burst) | Usage model — see source |
Infura has no verified, comparable per-call billing model in this profile, so no dollar estimate is shown — see their pricing page below. Triport plans are flat subscriptions metered by RPS, not request counts: pick the plan whose sustained rate fits ongoing traffic. Finite budgets include a 2× burst buffer for short spikes at no extra cost.
Cost of sustained traffic at Triport's plan limits
| Sustained load | Triport | Infura |
|---|---|---|
| Ethereum at 20 rps all month (51.84M req) | $20/mo flat (Basic) | Not computable from published prices |
| Ethereum at 100 rps all month (259.2M req) | $249/mo flat (Pro) | Not computable from published prices |
| Ethereum at 250 rps all month (648M req) | $499/mo flat (Business) | Not computable from published prices |
| Polygon at 20 rps all month (51.84M req) | $20/mo flat (Basic) | Not computable from published prices |
| Polygon at 100 rps all month (259.2M req) | $249/mo flat (Pro) | Not computable from published prices |
| Polygon at 250 rps all month (648M req) | $499/mo flat (Business) | Not computable from published prices |
| Solana at 60 rps all month (155.52M req) | $20/mo flat (Basic) | Not computable from published prices |
| Solana at 200 rps all month (518.4M req) | $249/mo flat (Pro) | Not computable from published prices |
| Solana at 600 rps all month (1,555.2M req) | $499/mo flat (Business) | Not computable from published prices |
Each row runs one Triport plan's rate limit for a whole 30-day month: the flat plan price against Infura's cheapest published way to serve the same volume. Standard read calls, monthly list prices; bandwidth, add-ons and taxes excluded.
When Infura is the better choice
- No permanent free plan: Triport's Free plan is a 7-day trial. If your traffic fits a free plan, Infura (Core: free; the plan table says 3M credits a day at 500 credits/s, the FAQ on the same page 6M a day at 2,000 credits/s) costs less.
- Same or lower price, same or higher listed limit than Triport Pro ($249/mo, 100 RPS sustained · up to 200 burst on Ethereum): Infura Team lists 500 rps at $225/mo (credits still apply).
- Same or lower price, same or higher listed limit than Triport Business ($499/mo, 250 RPS sustained · up to 500 burst on Ethereum): Infura Team lists 500 rps at $225/mo (credits still apply).
- Higher published rate limits: Infura Team 500 rps. Triport's highest published limit below Enterprise on Ethereum is 250 RPS sustained · up to 500 burst (Business).
- Fewer networks: Triport serves 9 mainnets and no testnets or devnets (Infura: 40+ supported networks).
- Same or lower price, same or higher listed limit than Triport Pro ($249/mo, 200 RPS sustained · up to 400 burst on Solana): Infura Team lists 250 rps at $225/mo (credits still apply).
- If you need testnets or devnets: Triport serves 9 mainnets only.
- If your traffic fits a permanent free plan: Triport's Free plan is a 7-day trial, then a paid plan from $20/mo.
How to choose in 3 steps
- Identify the chains and methods your app needs (solana, ethereum, polygon, bsc, base, tron, robinhood, stellar, ton).
- Compare entry pricing, rate limits per network and the sustained-cost table above.
- Start with Triport's 7-day trial, then pick the plan whose rate limit fits your sustained throughput.
FAQ
- Does Triport support the same chains as Infura?
- Triport provides RPC for Solana, Ethereum, Polygon, BNB Smart Chain, Base, Tron, Robinhood Chain, Stellar and TON. This page compares the two on ethereum, polygon, solana — the scope of the comparison; Infura itself lists 40+ supported networks (source linked in the table).
- What do 10M requests a month cost on Infura vs Triport?
- At 10M requests/month: Infura — Usage model — see source; Triport — Ethereum and Polygon: $20/mo flat (Basic, 20 RPS sustained · up to 40 burst) · Solana: $20/mo flat (Basic, 60 RPS sustained · up to 120 burst). Figures come from each provider's public pricing pages (sources linked on this page).
- How current are these Infura figures?
- Competitor facts are taken from public documentation; see the source link and "Last verified" date at the bottom of this page — that is the date these Infura figures were read.
- Can I migrate without code changes?
- For compatible standard RPC calls, change the endpoint and API key. Check method availability, network, transports and plan limits first; provider-specific APIs can require code changes.
Source: Infura facts from Infura public documentation. Last verified .