RPC pricing without credits
Last updated:
Start the 7-day trial Choose a plan
Plans
Free trial (7 days)
$0 for 7 days — a trial, not a permanent plan
- 1 API key
- Regions: EU
- RPS limits per network
Basic
$20 per month, flat
Pro
$249 per month, flat
- 1 API key
- Regions: EU, US
- RPS limits per network
Business
$499 per month, flat
- 5 API keys
- Regions: EU, US
- RPS limits per network
Enterprise
from $999 per month, by contract
- Unlimited API keys
- Regions: EU, US, custom PoPs
- Minimum term 365 days
- No per-category RPS cap, except Base (fixed limits, see the table)
- RPS limits per network
Requests per second by network and plan
Each network's methods fall into categories, and each category has its own sustained limit per plan. Short spikes up to 2× the sustained rate are absorbed. Only capabilities published as available are listed; anything else is not sold on this page.
| Network | Category | Free trial | Basic | Pro | Business | Enterprise |
|---|---|---|---|---|---|---|
| Solana | Reads (44 methods) | 20 | 60 | 200 | 600 | No per-category cap |
| Solana | Heavy reads (getProgramAccounts) | 2 | 5 | 20 | 80 | No per-category cap |
| Ethereum | Reads (32 methods) | 10 | 20 | 100 | 250 | No per-category cap |
| Polygon | Reads (32 methods) | 15 | 20 | 100 | 250 | No per-category cap |
| BNB Smart Chain* | Reads (19 methods) | 15 | 20 | 100 | 250 | No per-category cap |
| BNB Smart Chain* | Heavy reads (eth_getLogs, eth_call, eth_getBalance, eth_getBlockReceipts) | 15 | 20 | 100 | 250 | No per-category cap |
| Base | Reads (24 methods) | 10 | 20 | 100 | 250 | 250 |
| Tron* | Reads (11 methods) | 15 | 20 | 100 | 250 | No per-category cap |
| Tron* | Heavy reads (eth_getLogs) | 2 | 5 | 20 | 80 | No per-category cap |
| Robinhood Chain* | Reads (18 methods) | 15 | 20 | 100 | 250 | No per-category cap |
| Robinhood Chain* | Heavy reads (eth_getBlockReceipts, eth_getLogs, eth_getProof) | 15 | 20 | 100 | 250 | No per-category cap |
| Stellar* | Reads (8 methods) | 15 | 20 | 100 | 250 | No per-category cap |
| Stellar* | Heavy reads (getEvents, getTransactions) | 15 | 20 | 100 | 250 | No per-category cap |
| TON* | Reads (getMasterchainInfo, getTime, getVersion) | 15 | 20 | 100 | 250 | No per-category cap |
| TON* | Heavy reads (10 methods) | 15 | 20 | 100 | 250 | No per-category cap |
* Configured limit: BNB Smart Chain, Tron, Robinhood Chain, Stellar, TON limits are configured and enforced but not yet measured against upstream capacity. See rate limits and tiers for the response headers and the 429 error.
WebSocket, streams and gated APIs by plan
| Feature | Free trial | Basic | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Solana WebSocket subscriptions | accountSubscribe, signatureSubscribe | accountSubscribe, signatureSubscribe, logsSubscribe, programSubscribe, rootSubscribe, slotSubscribe | accountSubscribe, signatureSubscribe, logsSubscribe, programSubscribe, rootSubscribe, slotSubscribe, blockSubscribe, slotsUpdatesSubscribe, voteSubscribe | accountSubscribe, signatureSubscribe, logsSubscribe, programSubscribe, rootSubscribe, slotSubscribe, blockSubscribe, slotsUpdatesSubscribe, voteSubscribe | accountSubscribe, signatureSubscribe, logsSubscribe, programSubscribe, rootSubscribe, slotSubscribe, blockSubscribe, slotsUpdatesSubscribe, voteSubscribe |
| Ethereum WebSocket subscriptions | newPendingTransactions | newPendingTransactions | newPendingTransactions, newHeads, syncing | newPendingTransactions, newHeads, syncing | newPendingTransactions, newHeads, syncing |
| Polygon WebSocket subscriptions | newPendingTransactions | newPendingTransactions, logs | newPendingTransactions, logs, newHeads, syncing | newPendingTransactions, logs, newHeads, syncing | newPendingTransactions, logs, newHeads, syncing |
| Base WebSocket subscriptions | — | newHeads (1 connection × 10 subscriptions) | newHeads (2 connections × 10 subscriptions) | newHeads (4 connections × 10 subscriptions) | newHeads (4 connections × 10 subscriptions) |
| Robinhood Chain WebSocket subscriptions | — | newHeads | newHeads | newHeads | newHeads |
| Robinhood Chain Sequencer feed | — | — | 2 streams | 4 streams | 4 streams |
| Solana DAS API | — | Part of the method set | All methods | All methods | All methods |
| Solana Pre-execution stream | — | — | 2 streams | 4 streams | By contract |
| Solana Yellowstone gRPC | — | — | 8 streams | 20 streams | By contract |
How our pricing differs
- Flat. One monthly price per plan; the bill does not move with traffic.
- No credits or compute units. A request is a request — nothing is converted into units first.
- No overage. Going over a limit returns HTTP 429 and a retry hint; it never adds to the bill.
- No per-method weights. Heavier method groups get their own, lower RPS budget instead of costing more per call.
- No daily or monthly quota. The only limits are the per-category RPS numbers above.
How credit, compute-unit and request-unit pricing works in general — and how to compare it with a flat plan — is explained in RPC credits, compute units and flat pricing.
How our pricing compares: RPC Pricing Index.
What a plan costs at its limit
A flat price means the cost of a request falls as you use more of the limit. The table assumes one read category runs at its cap for a whole 30-day month (2,592,000 seconds): requests = RPS × 2,592,000, the cost is the plan price, and the cost per million requests is the price divided by that volume.
| Plan | Read limit (networks) | Requests per month | Cost | Cost per 1M requests |
|---|---|---|---|---|
| Basic | 20 RPS (Ethereum, Polygon, BNB Smart Chain, Base, Tron, Robinhood Chain, Stellar, TON)* | 20 × 2,592,000 = 51,840,000 | $20 | $20 ÷ 51.84 = $0.39 |
| Basic | 60 RPS (Solana) | 60 × 2,592,000 = 155,520,000 | $20 | $20 ÷ 155.52 = $0.13 |
| Pro | 100 RPS (Ethereum, Polygon, BNB Smart Chain, Base, Tron, Robinhood Chain, Stellar, TON)* | 100 × 2,592,000 = 259,200,000 | $249 | $249 ÷ 259.2 = $0.96 |
| Pro | 200 RPS (Solana) | 200 × 2,592,000 = 518,400,000 | $249 | $249 ÷ 518.4 = $0.48 |
| Business | 250 RPS (Ethereum, Polygon, BNB Smart Chain, Base, Tron, Robinhood Chain, Stellar, TON)* | 250 × 2,592,000 = 648,000,000 | $499 | $499 ÷ 648 = $0.77 |
| Business | 600 RPS (Solana) | 600 × 2,592,000 = 1,555,200,000 | $499 | $499 ÷ 1,555.2 = $0.32 |
Scope: one category at its cap, reads only, monthly prices. At half the traffic the cost per million doubles; the monthly bill stays the same. Plans: Basic, Pro, Business — Enterprise is priced by contract and the trial is not a monthly plan, so neither is in the table.
What this page does not list
Only capabilities the registry publishes as available are priced here. Transaction submission, trace and debug APIs, bundles and streams that are still limited, prepared or on request are left out until their status changes; each network page shows the current status of everything it serves. We publish no latency figures.
FAQ
- Is there a free plan?
- There is a 7-day free trial with 1 API key in the EU region — a trial, not a permanent plan. When it ends the key stops working (401 trial_expired) until you choose a paid plan.
- Do you charge credits, compute units or overage?
- No. Each plan is a flat monthly price. Usage is limited only by requests per second, per network and method category. There is no monthly request allowance, no per-method weight and no overage.
- What happens when I hit a rate limit?
- Short spikes up to 2× the sustained rate are absorbed. Beyond that a request gets HTTP 429 rate_limited with Retry-After: 1 — backpressure, never a charge. Retry after a second, or move to a plan with a higher cap.
- Why is there no single requests-per-second number per plan?
- Because the limit depends on the network and the method category. On Basic, for example, Ethereum reads are capped at 20 per second and Solana reads at 60, while getProgramAccounts has its own budget of 5. The table on this page lists every category.
- Do heavier methods cost more?
- No. Some method groups — the Heavy reads rows in the table, such as getProgramAccounts on Solana — have their own, lower requests-per-second budget. Each call still counts as one request against that budget; nothing is weighted or billed extra.
- What does “configured limit” mean?
- For BNB Smart Chain, Tron, Robinhood Chain, Stellar, TON, the limits are configured in the plan matrix and enforced, but they have not been measured against upstream capacity yet. They are policy limits, not a capacity or SLA claim.
- What does Enterprise include?
- Enterprise starts from $999 per month with a minimum term of 365 days, unlimited API keys and regions EU, US, custom PoPs. There is no per-category RPS cap, except on Base, which keeps fixed limits (see the table).
- When is flat pricing not the cheaper option?
- When traffic is small or occasional. A metered plan with a free monthly allowance can cost nothing at low volume, while a flat plan costs its full price whether you use 1% or 100% of it. Flat pricing pays off when traffic is sustained.